Graduate Courses
| 2021, Spring | Computer Vision | AI516/EE543 |
| 2019, Fall | Computer Vision | ECE543 |
| 2018, Fall | Computer Vision | ECE543 |
| 2017, Spring | 3D Visual Processing | ECE536 |
| 2016, Fall | Computer Vision | ECE543 |
| 2016, Spring | 3D Visual Processing | ECE536 |
| 2015, Fall | Computer Vision | ECE543 |
| 2014, Fall | Computer Vision | ECE543 |
| 2013, Fall | 3D Visual Processing | ECE536 |
| 2012, Fall | Data Compression | ECE737 |
| 2012, Spring | 3D Visual Processing | ECE536 |
| 2011, Fall | Data Compression | ECE737 |
| 2010, Fall | Special Topics in CCS (3D Visual Processing) | ECE549 |
| 2010, Spring | Information Theory | ECE731 |
Undergraduate Courses
| 2025, Fall | Signals & Systems | EEE20502 |
| 2021, Fall | Signals & Systems | EE20501 |
| 2019, Spring | Signals & Systems | ECE311 |
| 2018, Spring | Signals & Systems | ECE311 |
| 2017, Fall | Probability and Introduction to Random Processes | ECE211 |
| 2017, Spring | Signals & Systems | ECE311 |
| 2016, Spring | Introduction to Information and Multimedia Systems | ECE414 |
| 2016, Spring | Signals & Systems | ECE311 |
| 2015, Spring | Signals & Systems | ECE311 |
| 2014, Fall | Probability and Introduction to Random Processes | ECE211 |
| 2014, Spring | Signals & Systems | ECE311 |
| 2013, Spring | Signals & Systems | ECE311 |
| 2012, Winter | Signals & Systems | ECE311 |
| 2012, Spring | Signals & Systems | ECE311 |
| 2011, Fall | Engineering Programming | ITP107 |
| 2011, Spring | Signals & Systems Engineering Programming |
CCS301 ITP107 |
| 2010, Fall | Probability and Introduction to Random Processes | CCS401 |
| 2010, Spring | Differential Equations | MTH201 |
| 2009, Fall | Practical IT | ITP105 |